Tables from the book
TABLE 8.1
Structure of a report/dissertation/project
(Table created with J. Nicholls, CHIME, UCL)
| Section of report | What it should contain |
|---|---|
| Title | The ideal title length is about 12-15 words (see Parrott, 1999, p. 57). The title should interest and engage the reader, use active words, and accurately reflect the study. |
| Acknowledgements | Not all reports require this section: check with your course guidelines. However, if acknowledgements are permitted you should list who has helped you with your research (for example in supervision of your work, or assistance with data collection or analysis). |
| Contents page | States the sections of the report (as outlined in this table), and the pages where these sections may be found. Ensure the sections and page numbers match. You may need to include a separate contents page for tables/ diagrams. |
| Abstract | This is a summary containing a brief account of the content, purpose and theoretical background of the study. The ideal length for this section is between 100 and 150 words. Think of the abstract as a way of "selling" your report, particularly as most research archives contain abstracts so others can decide whether to read them (see also Parrott, 1999, pp. 59-60). |
| Introduction | You now "set the scene" for your reader, by describing relevant past research. Begin with a clear indication about the question that your research is attempting to answer. Describe the area in a broad way and then become more specific. You need to state your aims and objectives at the end of this section, and make sure these are clear and specific (even if you are using action research or ethnography, you should still clearly outline the area that you plan to investigate). Don't overload these-you should have one clear aim, and a few easily achieved objectives. Illustrate how you considered possible methodological approaches, and justify your selected one. |
- Table 1.2: Other resources to help with research
- Table 2.1: Some common worries about literature
- Table 2.3: Methods you may want to consider
- Table 3.1: What you need to get going: workspace essentials
- Table 3.4: Tips for applications for academic/research posts
- Table 3.7: Roles of different people working on a research project
- Table 4.1: Aspects of research where piloting is required
- Table 5.1: Composing your letter
- Table 5.7: Publicity sources
- Table 5.13: Critical stages in research
- Table 5.15: Six sure-fire ways to annoy participants
- Table 6.1: Risk assessment for researchers
- Table 8.1: Structure of a report/dissertation/project